Premium High-efficiency Modular
HOT
YRM20
- Fusion with Σ technology achieves overwhelming productivity
- Broad-ranging production capacity thanks to the 1-head solution
- Standard features that maintain component mounting quality at a peak level!
- Ensures high-efficiency production with a full range of functions!
specifications
| Model | YRM20 | |
|---|---|---|
| High-speed general-purpose rotary RM head | IN-LINE HM head | |
| Nozzles (per 1 head unit) | 18 | 10 |
| Applicable components | 0201 to W12 x L12mm, Height 6.5mm or less | 0201 to W55 x L100mm, Height 15mm or less |
| Mounting capability (during high-production mode) |
115,000CPH | 98,000CPH |
| Mounting accuracy (during high-precision mode) |
During use under in-house optimal conditions : ±0.025mm Cpk≧1.0 | |
| Number of component Types | Feeder carriage exchange : Max. 128 types = 32 feeders x 4 (conversion for 8mm tape feeder) | |
| PCB dimensions | Dual-stage specifications 1PCB conveyance : L810 x W510mm to L50 x W50mm 2PCB conveyance : L380 x W510mm to L50 x W50mm |
|
| Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz | |
| Air supply source | 0.45MPa or more, in clean, dry state | |
| External dimension (excluding projections) |
L1374 x W1948 x H1445mm | |
| Weight | Approx. 2,250kg (Main unit only) | |
Specifications and appearance are subject to change without prior notice.
